<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timber Processing</title>
	<atom:link href="http://www.timberprocessing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timberprocessing.com</link>
	<description>a Hatton-Brown Publication</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:07:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oregon&#8217;s Boise Cascade Mill Cuts Down The Kilowatts</title>
		<link>http://www.timberprocessing.com/oregons-boise-cascade-mill-cuts-down-the-kilowatts/</link>
		<comments>http://www.timberprocessing.com/oregons-boise-cascade-mill-cuts-down-the-kilowatts/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 21:07:06 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boise Cascade]]></category>
		<category><![CDATA[Boise Cascade energy]]></category>
		<category><![CDATA[Boise Cascade Kinzua Lumber]]></category>
		<category><![CDATA[Boise Cascade Oregon]]></category>
		<category><![CDATA[energy saving mill]]></category>
		<category><![CDATA[energy saving sawmill]]></category>
		<category><![CDATA[Energy Trust Of Oregon]]></category>
		<category><![CDATA[J.P. Batmale]]></category>
		<category><![CDATA[Kinzua Lumber]]></category>
		<category><![CDATA[Kinzua Lumber energy]]></category>
		<category><![CDATA[Kinzua Lumber Oregon]]></category>
		<category><![CDATA[Oregon mill]]></category>
		<category><![CDATA[Oregon sawmill]]></category>
		<category><![CDATA[Strategic Energy Management]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=3573</guid>
		<description><![CDATA[Of all the impressive machinery at Boise Cascade’s Kinzua Lumber sawmill in Pilot Rock, a simple dry-erase board is what really stood out to J.P. Batmale. Written on the board is a seemingly routine reminder...]]></description>
				<content:encoded><![CDATA[<p>Of all the impressive machinery at Boise Cascade’s Kinzua Lumber sawmill in Pilot Rock, a simple dry-erase board is what really stood out to J.P. Batmale.</p>
<p>Written on the board is a seemingly routine reminder for workers in the planer to shut off their chipper and sawdust blower when finished. But Batmale, industrial program manager with the nonprofit Energy Trust of Oregon, sees it as evidence of a larger change in a culture emphasizing efficiency. “That’s what this whole thing is about for us,” Batmale said during a tour of the mill Wednesday.</p>
<p>It takes a lot of energy to run the saws, belts and edgers that make Kinzua Lumber hum to the tune 50 million board feet per year. The mill formed its own employee-led energy team last year to cut waste and find savings, with help from the Energy Trust’s Strategic Energy Management initiative.</p>
<p>By putting new procedures in place, the team shaved 14 percent off the mill’s annual energy use by March 2013 — more than 1.8 million kilowatt hours of electricity, or enough to power about 160 homes for the year.</p>
<p>The Trust pays 2 cents per kilowatt hour in cash incentives for companies that participate in the strategic management program. Batmale presented Kinzua Lumber with a check for $36,075 Wednesday, adding to the mill’s trimming of $99,000 off its annual energy bill.</p>
<p>From Oregon Public Broadcasting: <a href="http://www.opb.org/news/article/mill-cuts-down-the-kilowatts/">http://www.opb.org/news/article/mill-cuts-down-the-kilowatts/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/oregons-boise-cascade-mill-cuts-down-the-kilowatts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weyerhaeuser To Purchase 645,000 Acres Of Timberland In Pacific Northwest</title>
		<link>http://www.timberprocessing.com/weyerhaeuser-to-purchase-645000-acres-timberland-in-pacific-northwest/</link>
		<comments>http://www.timberprocessing.com/weyerhaeuser-to-purchase-645000-acres-timberland-in-pacific-northwest/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:24:55 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brookfield Asset Management]]></category>
		<category><![CDATA[Cascade mountain range]]></category>
		<category><![CDATA[Cascade Mountains]]></category>
		<category><![CDATA[Dan Fulton]]></category>
		<category><![CDATA[Douglas fir]]></category>
		<category><![CDATA[Longview Timber]]></category>
		<category><![CDATA[Oregon timberland]]></category>
		<category><![CDATA[Pacific Northwest timberland]]></category>
		<category><![CDATA[Washington timberland]]></category>
		<category><![CDATA[Weyerhaeuser]]></category>
		<category><![CDATA[Weyerhaeuser acquisition]]></category>
		<category><![CDATA[Weyerhaeuser Oregon]]></category>
		<category><![CDATA[Weyerhaeuser Pacific Northwest]]></category>
		<category><![CDATA[Weyerhaeuser timber]]></category>
		<category><![CDATA[Weyerhaeuser timber holdings]]></category>
		<category><![CDATA[Weyerhaeuser timberland]]></category>
		<category><![CDATA[Weyerhaeuser Washington]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=3570</guid>
		<description><![CDATA[Weyerhaeuser Company today announced it has a signed definitive stock purchase agreement to acquire Longview Timber LLC from affiliates of Brookfield Asset Management Inc. for $2.65 billion, which includes the assumption of debt. The transaction...]]></description>
				<content:encoded><![CDATA[<p>Weyerhaeuser Company today announced it has a signed definitive stock purchase agreement to acquire Longview Timber LLC from affiliates of Brookfield Asset Management Inc. for $2.65 billion, which includes the assumption of debt. The transaction is subject to the satisfaction of customary closing conditions and is expected to close in July 2013.</p>
<p>The company is acquiring approximately 645,000 acres of unique, high-quality timberlands in Washington and Oregon that are highly complementary and contiguous with the company’s existing acreage. This transaction will expand Weyerhaeuser’s timber holdings in the Pacific Northwest by 33 percent to approximately 2.6 million acres and increase the total amount of U.S. timberlands it owns or controls to approximately 6.6 million acres. The company expects to reach annual synergies of approximately $20 million within two years of closing.</p>
<p>Upon closing, Weyerhaeuser expects the acquisition to be immediately accretive to the company’s funds available for distribution per share. In conjunction with and subject to the completion of the acquisition, the company intends to increase its quarterly dividend from $0.20 per share to $0.22 per share beginning with the third quarter dividend, payable in September 2013. Weyerhaeuser expects that the cash flows and synergies from the acquisition will enhance its ability to further increase its dividend in the future.</p>
<p>“We believe our company is uniquely positioned to maximize the value of these timberlands,” said Dan Fulton, Weyerhaeuser president and chief executive officer. “The acquired timberlands are highly complementary to our existing acreage in Washington and Oregon, where we have more than 100 years of experience managing Douglas fir. By increasing our high-value timber holdings west of the Cascade mountain range, we will leverage our infrastructure as well as our expertise in silviculture, logistics and marketing, giving us a distinct competitive advantage both domestically and with export markets.</p>
<p>“Importantly, this transaction delivers immediate value to our shareholders, and enhances Weyerhaeuser’s ability to increase the quarterly dividend,” Fulton continued. “We recognize that these timberlands have been well managed by a seasoned and experienced team and we look forward to welcoming those highly talented employees to Weyerhaeuser.”</p>
<p>From Weyerhaeuser: <a href="http://www.weyerhaeuser.com/Company/Media/NewsReleases/NewsRelease?dcrID=2013-06-16_WYLongviewTimber">http://www.weyerhaeuser.com/Company/Media/NewsReleases/NewsRelease?dcrID=2013-06-16_WYLongviewTimber</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/weyerhaeuser-to-purchase-645000-acres-timberland-in-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C.’s High-Tech Sawmills Help Manage Post-Beetle Supply Drop</title>
		<link>http://www.timberprocessing.com/b-c-s-high-tech-sawmills-help-manage-post-beetle-supply-drop/</link>
		<comments>http://www.timberprocessing.com/b-c-s-high-tech-sawmills-help-manage-post-beetle-supply-drop/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:31:49 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[annual allowable cut]]></category>
		<category><![CDATA[B.C. forest industry]]></category>
		<category><![CDATA[B.C. high-tech sawmills]]></category>
		<category><![CDATA[B.C. Interior]]></category>
		<category><![CDATA[B.C. mountain pine beetle]]></category>
		<category><![CDATA[B.C. pine trees]]></category>
		<category><![CDATA[B.C. pines]]></category>
		<category><![CDATA[B.C. sawmills]]></category>
		<category><![CDATA[B.C. wood products]]></category>
		<category><![CDATA[British Columbia forest industry]]></category>
		<category><![CDATA[British Columbia high-tech sawmills]]></category>
		<category><![CDATA[British Columbia Interior]]></category>
		<category><![CDATA[British Columbia mountain pine beetle]]></category>
		<category><![CDATA[British Columbia pine trees]]></category>
		<category><![CDATA[British Columbia pines]]></category>
		<category><![CDATA[British Columbia sawmills]]></category>
		<category><![CDATA[British Columbia wood products]]></category>
		<category><![CDATA[COFI]]></category>
		<category><![CDATA[Council of Forest Industries]]></category>
		<category><![CDATA[Doug Routledge]]></category>
		<category><![CDATA[high-tech sawmills]]></category>
		<category><![CDATA[mountain pine beetle]]></category>
		<category><![CDATA[Ray Ferris]]></category>
		<category><![CDATA[sawmill technologies]]></category>
		<category><![CDATA[West Fraser Timber]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=3567</guid>
		<description><![CDATA[B.C.’s Interior forestry industry is counting on cutting-edge sawmill technologies to soften the blow of the heavily reduced annual allowable cut anticipated in the wake of the mountain pine beetle infestation. “The worst-case scenario is...]]></description>
				<content:encoded><![CDATA[<p>B.C.’s Interior forestry industry is counting on cutting-edge sawmill technologies to soften the blow of the heavily reduced annual allowable cut anticipated in the wake of the mountain pine beetle infestation.</p>
<p>“The worst-case scenario is that the [annual allowable cut] might drop as much as 30% to 40%,” said Doug Routledge, acting president of the Council of Forest Industries (COFI).</p>
<p>Routledge said the sector hopes to reduce that number to 5% or 10% by harvesting trees in the right order – using affected pine trees first, for example – and reforestation.</p>
<p>But he said that improvement would be impossible if companies hadn’t also invested heavily in technology that allows them to process wood that would have previously been viewed as worthless.</p>
<p>“There really isn’t an aspect of our business in B.C. that we haven’t focused on and either applied a strategy or a technology to utilize the mountain pine-beetle logs,” said Ray Ferris, vice-president of wood products at West Fraser Timber. Ferris said his company has spent between $3 million and $10 million to update the technology at each B.C. sawmill it operates.</p>
<p>From Business Vancouver: <a href="http://www.biv.com/article/20130528/BIV0105/305289947/-1/BIV/high-tech-mills-help-manage-post-beetle-supply-drop ">http://www.biv.com/article/20130528/BIV0105/305289947/-1/BIV/high-tech-mills-help-manage-post-beetle-supply-drop </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/b-c-s-high-tech-sawmills-help-manage-post-beetle-supply-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumber Prices Forecast Trimmed For 2013 Despite U.S. Housing Surge</title>
		<link>http://www.timberprocessing.com/lumber-prices-forecast-trimmed-for-2013-despite-u-s-housing-surge/</link>
		<comments>http://www.timberprocessing.com/lumber-prices-forecast-trimmed-for-2013-despite-u-s-housing-surge/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:07:20 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canadian lumber]]></category>
		<category><![CDATA[Canadian lumber futures]]></category>
		<category><![CDATA[Canadian lumber prices]]></category>
		<category><![CDATA[Canadian lumber prices forecast]]></category>
		<category><![CDATA[Canadian softwood lumber]]></category>
		<category><![CDATA[Canadian softwood lumber prices]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[lumber futures]]></category>
		<category><![CDATA[lumber prices]]></category>
		<category><![CDATA[lumber prices forecast]]></category>
		<category><![CDATA[North American lumber]]></category>
		<category><![CDATA[North American lumber exports]]></category>
		<category><![CDATA[North American lumber production]]></category>
		<category><![CDATA[OSB]]></category>
		<category><![CDATA[OSB prices]]></category>
		<category><![CDATA[Paul Quinn]]></category>
		<category><![CDATA[plywood prices]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[RBC Capital Markets]]></category>
		<category><![CDATA[softwood lumber]]></category>
		<category><![CDATA[softwood lumber prices]]></category>
		<category><![CDATA[U.S. housing]]></category>
		<category><![CDATA[U.S. housing market]]></category>
		<category><![CDATA[U.S. housing surge]]></category>
		<category><![CDATA[U.S. lumber]]></category>
		<category><![CDATA[U.S. lumber futures]]></category>
		<category><![CDATA[U.S. lumber prices]]></category>
		<category><![CDATA[U.S. lumber prices forecast]]></category>
		<category><![CDATA[U.S. softwood lumber]]></category>
		<category><![CDATA[U.S. softwood lumber prices]]></category>
		<category><![CDATA[Western SPF]]></category>
		<category><![CDATA[Western spruce-pine-fir]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=3564</guid>
		<description><![CDATA[A resurgence in U.S. housing construction is still expected to boost lumber prices, but perhaps not as high as had been expected this year. A 21 percent drop in the cash price since mid-March and...]]></description>
				<content:encoded><![CDATA[<p>A resurgence in U.S. housing construction is still expected to boost lumber prices, but perhaps not as high as had been expected this year.</p>
<p>A 21 percent drop in the cash price since mid-March and lower future prices have prompted several analysts to trim about five percent off their 2013 price forecasts. Western SPF (spruce-pine-fir) softwood prices are now expected to increase 20 percent, on top of the 16 percent increase realized in 2012.</p>
<p>RBC and CIBC now expect prices will average between US$350 and US$360 per thousand board feet in 2013, which is about $20 lower than earlier forecasts, but up from US$299 in 2012.</p>
<p>Analyst Paul Quinn of RBC Capital Markets maintained his outlook for 2014 at US$400, but lowered his price in 2013 to US$350, from US$370. He also reduced his forecasts for OSB (oriented strand board) and plywood.</p>
<p>A 10 to 15 percent increase in North American production in most regions and weak exports is “spelling trouble in the short-term,” Quinn wrote in a report.</p>
<p>From The Vancouver Sun: <a href="http://www.vancouversun.com/business/resources/Lumber+prices+forecast+trimmed+2013+despite+housing/8462303/story.html">http://www.vancouversun.com/business/resources/Lumber+prices+forecast+trimmed+2013+despite+housing/8462303/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/lumber-prices-forecast-trimmed-for-2013-despite-u-s-housing-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canfor Reaches Agreement To Buy Three Mills In U.S. South</title>
		<link>http://www.timberprocessing.com/canfor-reaches-agreement-to-buy-three-mills-in-u-s-south/</link>
		<comments>http://www.timberprocessing.com/canfor-reaches-agreement-to-buy-three-mills-in-u-s-south/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 19:38:50 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alabama lumber company]]></category>
		<category><![CDATA[Alabama mill]]></category>
		<category><![CDATA[Alabama sawmill]]></category>
		<category><![CDATA[B.C. forest company]]></category>
		<category><![CDATA[Canfor]]></category>
		<category><![CDATA[Canfor Alabama]]></category>
		<category><![CDATA[Canfor Corp.]]></category>
		<category><![CDATA[Canfor Corporation]]></category>
		<category><![CDATA[Canfor mills]]></category>
		<category><![CDATA[Canfor North Carolina]]></category>
		<category><![CDATA[Canfor U.S.]]></category>
		<category><![CDATA[Canfor U.S. mills]]></category>
		<category><![CDATA[Canfor U.S. South]]></category>
		<category><![CDATA[David Elstone]]></category>
		<category><![CDATA[Don Kayne]]></category>
		<category><![CDATA[ERA Forest Products Research]]></category>
		<category><![CDATA[Interfor]]></category>
		<category><![CDATA[Interfor Georgia]]></category>
		<category><![CDATA[Scotch & Gulf Lumber]]></category>
		<category><![CDATA[Scotch and Gulf Lumber]]></category>
		<category><![CDATA[southern pine]]></category>
		<category><![CDATA[southern U.S. sawmills]]></category>
		<category><![CDATA[southern yellow pine]]></category>
		<category><![CDATA[southern yellow pine lumber]]></category>
		<category><![CDATA[West Fraser]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=3551</guid>
		<description><![CDATA[Canfor Corp. announced Friday it has reached an agreement to purchase three sawmills in the southern U.S., marking the third major purchase in the region this year by a B.C. forest company. &#8220;Basically, we have...]]></description>
				<content:encoded><![CDATA[<p>Canfor Corp. announced Friday it has reached an agreement to purchase three sawmills in the southern U.S., marking the third major purchase in the region this year by a B.C. forest company.</p>
<p>&#8220;Basically, we have a Canadian invasion going on,&#8221; said David Elstone, an analyst with ERA Forest Forest Products Research.</p>
<p>Canfor announced it is purchasing the three mills from family-owned Scotch and Gulf Lumber, of Mobile, Ala., for $80 million U.S. The purchase is phased, with Canfor taking a 25-percent interest in the company when the deal closes in the third quarter of 2013, a 50-percent interest 18 months later, and full ownership at the end of three years.</p>
<p>The mills have a combined capacity of 440,000 board feet of Southern Yellow Pine a year. &#8220;This agreement provides access to an exceptional fiber base, increases our Southern Pine production capacity to more than a billion board feet and will improve our ability to serve our valued U.S. customers,&#8221; Canfor president Don Kayne said in a news release announcing the deal.</p>
<p>Canfor already owns five sawmills in North Carolina. Rival West Fraser owns 13 mills spread across the South, and earlier this year Interfor purchased three mills in Georgia. It recently announced a fourth mill purchase.</p>
<p>From The Vancouver Sun: <a href="http://www.vancouversun.com/business/Canfor+joins+Canadian+invasion/8466065/story.html">http://www.vancouversun.com/business/Canfor+joins+Canadian+invasion/8466065/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/canfor-reaches-agreement-to-buy-three-mills-in-u-s-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Sell, Or Not To Sell, That Is The Question</title>
		<link>http://www.timberprocessing.com/to-sell-or-not-to-sell-that-is-the-question/</link>
		<comments>http://www.timberprocessing.com/to-sell-or-not-to-sell-that-is-the-question/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:30:50 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[The Issues]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=3547</guid>
		<description><![CDATA[Am I going to wake up one morning and find that the Southern independent lumberman is extinct? Surely he’s already on the EPA endangered species list, or at least the EPA threatened species list. Do...]]></description>
				<content:encoded><![CDATA[<p>Am I going to wake up one morning and find that the Southern independent lumberman is extinct? Surely he’s already on the EPA endangered species list, or at least the EPA threatened species list.</p>
<p>Do I exaggerate? In reality, probably. It does make me nervous.</p>
<p>What has me thinking about this are some recent developments, some confirmed, some apparently soon to be confirmed.</p>
<p>We’re all aware that Georgia’s Tolleson Lumber and its two sawmills were sold to Ilim Timber of Russia in 2011, and several years before that Canfor purchased New South Companies and its three sawmills in the Carolinas.</p>
<p>Fast-forward to the present, and Interfor has just purchased Keadle Lumber Enterprises of Thomaston, Ga.</p>
<p>And as I write this, there are many rumors swirling around about the possible purchase of other Southern independents. Interestingly, a lot of those rumors surfaced when I was attending the Ligna trade fair in Hannover, Germany in early May. (Do I have to go to Germany to learn what’s going on in the Southern U.S.?)</p>
<p>I would almost bet that as soon as this magazine goes to the printer, one of those rumors will evolve, and thus the story obviously will be too late to appear in this issue. I’m sure you’ll see it in our on-line sites, but that’s not the same to an old print guy like myself.</p>
<p>Speaking of me being old, and of Southern independents, I went back and found a special issue of Timber Processing we did in June 1987 (a mere 26 years ago) on “The Southern Independent,” as the headline on the cover stated. The cover included a drawing of a man who was supposed to be representative of a Southern independent lumberman (the drawing was actually better looking than most Southern independent lumberman I know). Next to the drawing, it read: “Some said this man wouldn’t be in business today. Well he is, and he’s bullish on the future.”</p>
<p>I wrote the main article, which was entitled, “Raised On 2x4s.” I quickly glanced through the article to see some of the independent companies I had referenced. Most are still operating as independents today: Beadles Lumber, H.W. Culp Lumber, Dixon Lumber, Anthony Timberlands, Jordan Lumber, Harrigan Lumber, T. R Miller and Gulf Lumber.</p>
<p>In the article, they painted a bright picture for the future. What nobody mentioned was the possible emergence of Canadian companies coming down and purchasing not only independently owned sawmills but also U.S.-based corporation sawmills, which of course has been happening with some regularity.</p>
<p>If you are a Southern independent, and if you looked over your shoulder and you didn’t see much potential for participation from the next generation in the family business, and/or you simply looked at the state of things for the past six years, from the drastic recession to the recent upward bounce in the economy, and if you have kept your mill or mills in good shape, you might think it is a good time to sell out. More power to you. Nobody would blame you. Or you might be thinking that you should take advantage of this current run, however long it goes on.</p>
<p>That’s your decision. We’re just glad, at least as I write this, that you’re still around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/to-sell-or-not-to-sell-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Lumber Exports Decrease</title>
		<link>http://www.timberprocessing.com/west-coast-lumber-exports-decrease/</link>
		<comments>http://www.timberprocessing.com/west-coast-lumber-exports-decrease/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:59:38 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[International Trade Commission]]></category>
		<category><![CDATA[log exports]]></category>
		<category><![CDATA[lumber exports]]></category>
		<category><![CDATA[Northwest forest industries]]></category>
		<category><![CDATA[Pacific Northwest Research Station]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>
		<category><![CDATA[U.S. International Trade Commission]]></category>
		<category><![CDATA[U.S. log exports]]></category>
		<category><![CDATA[U.S. lumber exports]]></category>
		<category><![CDATA[West coast log exports]]></category>
		<category><![CDATA[West coast log production]]></category>
		<category><![CDATA[west coast logs]]></category>
		<category><![CDATA[west coast lumber]]></category>
		<category><![CDATA[west coast lumber exports]]></category>
		<category><![CDATA[West coast lumber production]]></category>
		<category><![CDATA[Xiaoping Zhou]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=3542</guid>
		<description><![CDATA[Lumber exports from the West coast decreased 7 percent in the first quarter of 2013 according to a Forest Service research economist. Log exports increased by 16 percent: from 362 million board feet in the...]]></description>
				<content:encoded><![CDATA[<p>Lumber exports from the West coast decreased 7 percent in the first quarter of 2013 according to a Forest Service research economist. Log exports increased by 16 percent: from 362 million board feet in the first quarter of 2012, to 420 million board feet in the first quarter of 2013. The total value of log exports increased more than 27 percent, from $232 million to $297 million.</p>
<p>Meanwhile, lumber exports dropped by 16 million board feet in the first 3 months of 2013 compared to the same time last year.</p>
<p>“The West coast lumber merchants exported 218 million board feet of lumber in the first quarter of 2013 compared to 234 million board feet in the first quarter of 2012,” said Xiaoping Zhou, a research economist with the agency’s Pacific Northwest Research Station. “The value of first quarter 2013 exports fetched $153 million compared to $156 million in 2012. ”</p>
<p>Zhou compiled the statistics from the U.S. International Trade Commission and from Production, Prices, Employment, and Trade in Northwest Forest Industries, a station publication that provides current information on the region’s lumber and plywood production as well as employment in forest industries.</p>
<p>From The U.S. Forest Service: <a href="http://www.fs.fed.us/pnw/news/2013/05/lumber-exports.shtml">http://www.fs.fed.us/pnw/news/2013/05/lumber-exports.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/west-coast-lumber-exports-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Lumber Mill Expected To Bring 350 Jobs</title>
		<link>http://www.timberprocessing.com/florida-lumber-mill-expected-to-bring-350-jobs/</link>
		<comments>http://www.timberprocessing.com/florida-lumber-mill-expected-to-bring-350-jobs/#comments</comments>
		<pubDate>Wed, 29 May 2013 21:13:00 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Austrian lumber company]]></category>
		<category><![CDATA[Dennis Cason]]></category>
		<category><![CDATA[DEO]]></category>
		<category><![CDATA[Florida DEO]]></category>
		<category><![CDATA[Florida Department of Economic Opportunity]]></category>
		<category><![CDATA[Florida housing market]]></category>
		<category><![CDATA[Florida lumber]]></category>
		<category><![CDATA[Florida lumber mill]]></category>
		<category><![CDATA[Florida mill]]></category>
		<category><![CDATA[Florida sawmill]]></category>
		<category><![CDATA[Florida Southern yellow pine]]></category>
		<category><![CDATA[Florida Southern yellow pine lumber]]></category>
		<category><![CDATA[Florida timber]]></category>
		<category><![CDATA[Florida timber supply]]></category>
		<category><![CDATA[Florida timberland]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Interstate 10]]></category>
		<category><![CDATA[Klausner]]></category>
		<category><![CDATA[Klausner Florida]]></category>
		<category><![CDATA[Klausner Group]]></category>
		<category><![CDATA[Klausner Group Florida]]></category>
		<category><![CDATA[Klausner Group sawmill]]></category>
		<category><![CDATA[Live Oak]]></category>
		<category><![CDATA[Live Oak mill]]></category>
		<category><![CDATA[Live Oak sawmill]]></category>
		<category><![CDATA[pellet manufacturers]]></category>
		<category><![CDATA[plywood manufacturers]]></category>
		<category><![CDATA[Rural Areas of Economic Concern]]></category>
		<category><![CDATA[southern yellow pine]]></category>
		<category><![CDATA[southern yellow pine lumber]]></category>
		<category><![CDATA[Suwannee County]]></category>
		<category><![CDATA[Suwannee County Economic Alliance]]></category>
		<category><![CDATA[U.S. 90]]></category>
		<category><![CDATA[U.S. housing market]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=3540</guid>
		<description><![CDATA[An Austrian lumber company plans to build a $130 million sawmill near Live Oak, Florida employing 350 people, a project touted as a shot in the arm to the local economy while also raising concerns...]]></description>
				<content:encoded><![CDATA[<p>An Austrian lumber company plans to build a $130 million sawmill near Live Oak, Florida employing 350 people, a project touted as a shot in the arm to the local economy while also raising concerns about its impact on the timber supply and competing sawmills as well as its cost to taxpayers.</p>
<p>The Klausner Group would build the mill on U.S. 90 just north of Interstate 10 and another in North Carolina to turn Southern yellow pine into 2x4s and other dimensional lumber for the construction industry.</p>
<p>The mill is expected to have a $56 million annual economic impact and create an additional 600 jobs for suppliers and from the additional spending in the community, according to estimates by the Florida Department of Economic Opportunity (DEO). It also would be a boon to timberland owners, who have seen demand and prices for timber fall from the collapse of the housing market that has started to rebound.</p>
<p>The Klausner project is what Florida legislators had in mind when they created incentives to lure businesses to catalyst sites through the Rural Areas of Economic Concern program. The idea is to bring in companies that will draw additional businesses and provide enough jobs to have an impact that extends to surrounding counties.</p>
<p>Dennis Cason, president of the Suwannee County Economic Alliance, said he already is working with companies that could use Klausner’s byproducts — sawdust, wood chips, dry shavings and bark — such as pellet and plywood manufacturers.</p>
<p>From The Gainesville Sun: <a href="http://www.gainesville.com/article/20130524/ARTICLES/130529735/1109/sports?Title=Lumber-mill-near-Live-Oak-expected-to-bring-350-jobs ">http://www.gainesville.com/article/20130524/ARTICLES/130529735/1109/sports?Title=Lumber-mill-near-Live-Oak-expected-to-bring-350-jobs </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/florida-lumber-mill-expected-to-bring-350-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona’s Four Corner Forest Products Sawmill Is Now Fully-Operational</title>
		<link>http://www.timberprocessing.com/arizonas-four-corner-forest-products-sawmill-is-now-fully-operational/</link>
		<comments>http://www.timberprocessing.com/arizonas-four-corner-forest-products-sawmill-is-now-fully-operational/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:09:45 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arizona Four Corner Forest Products]]></category>
