<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timber Processing</title>
	<atom:link href="http://www.timberprocessing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timberprocessing.com</link>
	<description>a Hatton-Brown Publication</description>
	<lastBuildDate>Wed, 16 May 2012 20:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wood Products Industry Leaders Take To Capitol Hill</title>
		<link>http://www.timberprocessing.com/wood-products-industry-leaders-take-to-capitol-hill/</link>
		<comments>http://www.timberprocessing.com/wood-products-industry-leaders-take-to-capitol-hill/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:31:21 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[American Wood Council]]></category>
		<category><![CDATA[AWC]]></category>
		<category><![CDATA[bio-based building products]]></category>
		<category><![CDATA[Boiler MACT]]></category>
		<category><![CDATA[Robert Glowinski]]></category>
		<category><![CDATA[wood products industry]]></category>
		<category><![CDATA[wood products legislation]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=1752</guid>
		<description><![CDATA[Representatives from the wood products community are on Capitol Hill this week meeting with members of Congress to discuss federal issues affecting their industry and its more than 300,000 workers. The American Wood Council (AWC)...]]></description>
			<content:encoded><![CDATA[<p>Representatives from the wood products community are on Capitol Hill this week meeting with members of Congress to discuss federal issues affecting their industry and its more than 300,000 workers.</p>
<p>The American Wood Council (AWC) Fly-In has gathered industry leaders from across the country to advocate on behalf of members&#8217; interests regarding environmental regulations (such as Boiler MACT), building energy performance, and fair marketplace treatment for bio-based building products.</p>
<p>&#8220;It is important that the leaders in our industry have this opportunity to tell our elected representatives what we do, why it&#8217;s important, and what they can do to help us continue to operate in what is a complex and ever-evolving regulatory and legislative environment,&#8221; said AWC President Robert Glowinski. &#8220;The products that AWC members make help support hundreds of thousands of jobs across the country and are among the most environmentally responsible and structurally sound out there; additionally, their use in housing and other construction will contribute greatly to economic recovery. Legislators need to understand this, and we&#8217;re here today to share our story.&#8221;</p>
<p>From The American Wood Council: <a href="http://www.awc.org/NewsReleases/2012/newsreleases2012.html#capitol">http://www.awc.org/NewsReleases/2012/newsreleases2012.html#capitol</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/wood-products-industry-leaders-take-to-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Wood Products Sector Makes Slow Turn Upward</title>
		<link>http://www.timberprocessing.com/oregon-wood-products-sector-makes-slow-turn-upward/</link>
		<comments>http://www.timberprocessing.com/oregon-wood-products-sector-makes-slow-turn-upward/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:31:38 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[American Forest Resource Council]]></category>
		<category><![CDATA[Arnie Swan]]></category>
		<category><![CDATA[Boise Cascade]]></category>
		<category><![CDATA[Mike Henderson]]></category>
		<category><![CDATA[Oregon wood products]]></category>
		<category><![CDATA[Tom Partin]]></category>
		<category><![CDATA[wood industry improvement]]></category>
		<category><![CDATA[wood products industry]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=1748</guid>
		<description><![CDATA[The international markets didn&#8217;t register a ripple, but on April 9, Arnie Swan drove 25 minutes from his home and reported to work at Boise Cascade&#8217;s veneer plant. He&#8217;s a new hire, not a worker...]]></description>
			<content:encoded><![CDATA[<p>The international markets didn&#8217;t register a ripple, but on April 9, Arnie Swan drove 25 minutes from his home and reported to work at Boise Cascade&#8217;s veneer plant.</p>
<p>He&#8217;s a new hire, not a worker called back from one of the layoffs and shutdowns that have dogged the wood products industry for a generation. His is one of two added positions at the plant. And in the past year, the company replaced six other workers who retired, rather than let the positions go dark.</p>
<p>It may sound modest, but plant Superintendent Mike Henderson calls the hirings a &#8220;significant pickup.&#8221; The plant&#8217;s 50 employees produce thin layers of veneer, which are trucked to Medford and pressed together to make plywood and beams used in housing and other construction. No one is calling it a boom, but a slow rebound from the recession may be unfolding in the decimated wood products industry. That&#8217;s why the company replaced the retired workers and approved the new hires. &#8220;I wanted to have some experienced hands on board so we&#8217;re ready when things turn around,&#8221; Henderson said.</p>
<p>Industry observers see signs of improvement. While single-family home construction lags, wood products are increasingly used in multi-family projects and multi-story commercial buildings, said Tom Partin, president of the Portland-based American Forest Resource Council, which advocates on behalf of manufacturers.</p>
<p>Northwest mills aggressively sought new markets in Europe and Asia, Partin said. Also, raw log shipments from the Northwest to China and Japan have slowed, which makes more timber available to domestic mills.</p>
<p>From The Mail Tribune: <a href="http://www.mailtribune.com/apps/pbcs.dll/article?AID=/20120508/BIZ/205080306/-1/rss05">http://www.mailtribune.com/apps/pbcs.dll/article?AID=/20120508/BIZ/205080306/-1/rss05</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/oregon-wood-products-sector-makes-slow-turn-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. Sawmills Face Soaring Insurance Rates After Fatal Blasts</title>
		<link>http://www.timberprocessing.com/b-c-sawmills-face-soaring-insurance-rates-after-fatal-blasts/</link>
		<comments>http://www.timberprocessing.com/b-c-sawmills-face-soaring-insurance-rates-after-fatal-blasts/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:12:11 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[B.C. sawmill explosions]]></category>
		<category><![CDATA[Babine Forest Products]]></category>
		<category><![CDATA[British Columbia sawmill explosions]]></category>
		<category><![CDATA[David Gray]]></category>
		<category><![CDATA[Flavelle Sawmill]]></category>
		<category><![CDATA[Lakeland sawmill]]></category>
		<category><![CDATA[rising sawmill insurance rates]]></category>
		<category><![CDATA[sawmill explosions]]></category>
		<category><![CDATA[sawmill insurance]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=1728</guid>
		<description><![CDATA[B.C. sawmill operators are facing skyrocketing insurance rates after the industry was hit hard by two fatal explosions in the span of three months. Flavelle Sawmill in Port Moody was forced to shut down last...]]></description>
			<content:encoded><![CDATA[<p>B.C. sawmill operators are facing skyrocketing insurance rates after the industry was hit hard by two fatal explosions in the span of three months.</p>
<p>Flavelle Sawmill in Port Moody was forced to shut down last week after the company was told insurance premiums were jumping from $300,000 a year to $1.1 million.</p>
<p>&#8220;We have one thing after the other, we have markets collapsing, and now this,&#8221; Flavelle&#8217;s David Gray said. &#8220;That order of magnitude, we&#8217;re just not able to absorb it.&#8221;</p>
<p>Flavelle has found another insurer, but the company is still paying substantially higher rates. Gray says he&#8217;s worried that if premiums continue to climb, many sawmills will be forced to simply close.</p>
<p>A Vancouver-based insurance company told CTV News that sawmills across the country are facing rising premiums, but the crisis is biggest in B.C.</p>
<p>Rates have been climbing for years, but they spiked in January after two men were killed in an explosion at Babine Forest Products in Burns Lake. After a second fatal blast in Prince George two weeks ago, and no answers on the cause of either tragedy, undertakers aren&#8217;t willing to take on more risks.</p>
<p>From CTV News: <a href="http://www.ctvbc.ctv.ca/servlet/an/local/CTVNews/20120504/bc_sawmill_insurance_rates_120504/20120504/?hub=BritishColumbiaHome ">http://www.ctvbc.ctv.ca/servlet/an/local/CTVNews/20120504/bc_sawmill_insurance_rates_120504/20120504/?hub=BritishColumbiaHome </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/b-c-sawmills-face-soaring-insurance-rates-after-fatal-blasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. Forest Industry Leaders Establish Safety Task Force</title>
		<link>http://www.timberprocessing.com/b-c-forest-industry-leaders-establish-safety-task-force/</link>
		<comments>http://www.timberprocessing.com/b-c-forest-industry-leaders-establish-safety-task-force/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:24:30 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ainsworth]]></category>
		<category><![CDATA[B.C. sawmills]]></category>
		<category><![CDATA[Babine Forest Products]]></category>
		<category><![CDATA[British Columbia sawmills]]></category>
		<category><![CDATA[Canfor]]></category>
		<category><![CDATA[Conifex]]></category>
		<category><![CDATA[Dunkley Lumber]]></category>
		<category><![CDATA[Hampton Affiliates]]></category>
		<category><![CDATA[Interfor]]></category>
		<category><![CDATA[Lakeland Mill]]></category>
		<category><![CDATA[sawmill explosions]]></category>
		<category><![CDATA[sawmill safety]]></category>
		<category><![CDATA[sawmill safety task force]]></category>
		<category><![CDATA[Sinclair Group]]></category>
		<category><![CDATA[Tolko]]></category>
		<category><![CDATA[West Fraser Timber]]></category>
		<category><![CDATA[Western Forest Products]]></category>
		<category><![CDATA[WorkSafeBC]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=1645</guid>
		<description><![CDATA[British Columbia&#8217;s wood products manufacturers have come together in an unprecedented collaboration to advance research and best practices in improving mill safety in response to the devastating explosions at Babine Forest Products and Lakeland Mills....]]></description>
			<content:encoded><![CDATA[<p>British Columbia&#8217;s wood products manufacturers have come together in an unprecedented collaboration to advance research and best practices in improving mill safety in response to the devastating explosions at Babine Forest Products and Lakeland Mills.</p>
<p>Until we receive the investigation conclusions from WorkSafeBC, we cannot say for certain what caused the events at those two facilities. We feel strongly that the severity of the two incidents demands an immediate and comprehensive safety response. Four members of our sector lost their lives and we will not wait to take action.</p>
<p>Recently, CEOs from the major wood products manufacturing companies in British Columbia gathered to create an plan for improving safety. Companies including Ainsworth, Interfor, Dunkley Lumber, Western Forest Products, Tolko, Sinclar Group, Hampton Affiliates, Conifex, West Fraser Timber and Canfor resolved to establish a CEO-led task force that will quantify combustion risks related to dust from processing of both green and dry wood and identify best practices for dust mitigation from other industries.</p>
<p>We also committed to developing a set of clear and auditable standards that will be utilized to independently assess the safety of mills across the industry. We will work with experts and other stakeholders to ensure these standards are comprehensive and provide assurance that conditions in mills across B.C. are safe for workers.</p>
<p>Finally, we will be reaching out to every forest products manufacturer in the province, large or small, to expand this initiative to every mill in B.C.</p>
<p>From The Vancouver Sun: <a href="http://www.vancouversun.com/Forest+industry+leaders+establish+safety+task+force/6584150/story.html ">http://www.vancouversun.com/Forest+industry+leaders+establish+safety+task+force/6584150/story.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/b-c-forest-industry-leaders-establish-safety-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sawdust Samples Sent To U.S. To Help Determine Cause Of B.C. Mill Explosions</title>
		<link>http://www.timberprocessing.com/sawdust-samples-sent-to-u-s-to-help-determine-cause-of-b-c-mill-explosions/</link>
		<comments>http://www.timberprocessing.com/sawdust-samples-sent-to-u-s-to-help-determine-cause-of-b-c-mill-explosions/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:04:15 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[B.C. mill explosions]]></category>
		<category><![CDATA[British Columbia mill explosions]]></category>
		<category><![CDATA[Burns Lake sawmill]]></category>
		<category><![CDATA[Roberta Ellis]]></category>
		<category><![CDATA[sawdust explosions]]></category>
		<category><![CDATA[sawdust fuel source]]></category>
		<category><![CDATA[sawmill explosion investigation]]></category>
		<category><![CDATA[sawmill explosions]]></category>
		<category><![CDATA[WorkSafeBC]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=1601</guid>
		<description><![CDATA[WorkSafeBC officials say they are still trying to determine the cause of fatal blast that leveled the Burns Lake sawmill in January, including what role sawdust may have had in the explosion that killed two...]]></description>
			<content:encoded><![CDATA[<p>WorkSafeBC officials say they are still trying to determine the cause of fatal blast that leveled the Burns Lake sawmill in January, including what role sawdust may have had in the explosion that killed two mill workers and injured 19.</p>
<p>During an investigation update Wednesday, Roberta Ellis, vice-president of investigations, said sawdust samples have been sent to a lab in the U.S. for analysis, primarily to determine if the concentration of dust prior to the blast could have served as a fuel source.</p>
<p>Ellis added investigators are also looking at other possible fuel sources, including natural gas and propane, and are also looking at several possible ignition sources such as hot surfaces, electric arc from switches and motors.</p>
<p>“We are not looking at one single element in isolation,” Ellis said. “We are looking at all of these elements and we are looking at how they could have potentially caused this catastrophic event.”</p>
<p>The type of wood being milled prior to the incident is also being examined, amid growing speculation that the processing of beetle-kill wood and/or green wood, known to produce a fine, powdery sawdust has been responsible for a string of recent mill blasts.</p>
<p>From The Province: <a href="http://www.theprovince.com/news/Sawdust+samples+sent+help+determine+cause+sawmill+explosions/6555280/story.html">http://www.theprovince.com/news/Sawdust+samples+sent+help+determine+cause+sawmill+explosions/6555280/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/sawdust-samples-sent-to-u-s-to-help-determine-cause-of-b-c-mill-explosions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everett Pulp Mill To Be Demolished</title>
		<link>http://www.timberprocessing.com/everett-pulp-mill-to-be-demolished/</link>
		<comments>http://www.timberprocessing.com/everett-pulp-mill-to-be-demolished/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:00:21 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Everett pulp mill]]></category>
		<category><![CDATA[idled pulp mill]]></category>
		<category><![CDATA[Kimberly-Clark]]></category>
		<category><![CDATA[mill closing]]></category>
		<category><![CDATA[Port of Everett]]></category>
		<category><![CDATA[pulp mill closing]]></category>
		<category><![CDATA[pulp mill demolition]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=1599</guid>
		<description><![CDATA[Kimberly-Clark said Thursday it plans to demolish its closed pulp-and-paper mill on Everett’s waterfront and sell the 66-acre property. The company laid off 760 employees before shutting down the roughly 80-year-old plant earlier this month....]]></description>
			<content:encoded><![CDATA[<p>Kimberly-Clark said Thursday it plans to demolish its closed pulp-and-paper mill on Everett’s waterfront and sell the 66-acre property.</p>
<p>The company laid off 760 employees before shutting down the roughly 80-year-old plant earlier this month.</p>
<p>It will tear down the mill this summer and has retained Kidder, Mathews &amp; Binswanger to market the property, Kimberly-Clark said.</p>
<p>The site, at 2600 Federal Avenue, has more than 2,500 linear feet of deep-water shoreline area and is next to Naval Station Everett and the Port of Everett main terminal, the company said.</p>
<p>From The News Tribune: <a href="http://www.thenewstribune.com/2012/04/28/2124102/everett-pulp-mill-to-be-demolished.html ">http://www.thenewstribune.com/2012/04/28/2124102/everett-pulp-mill-to-be-demolished.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/everett-pulp-mill-to-be-demolished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sawdust Ordered Removed From B.C. Mills</title>
		<link>http://www.timberprocessing.com/sawdust-ordered-removed-from-b-c-mills/</link>
		<comments>http://www.timberprocessing.com/sawdust-ordered-removed-from-b-c-mills/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:11:06 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[B.C. mills]]></category>
		<category><![CDATA[B.C. sawmills]]></category>
		<category><![CDATA[Babine Forest Products]]></category>
		<category><![CDATA[British Columbia mills]]></category>
		<category><![CDATA[British Columbia sawmills]]></category>
		<category><![CDATA[Burns Lake Mill]]></category>
		<category><![CDATA[Lakeland Mill]]></category>
		<category><![CDATA[sawdust removal]]></category>
		<category><![CDATA[sawmill explosions]]></category>
		<category><![CDATA[WorkSafeBC]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=1596</guid>
		<description><![CDATA[In an unprecedented, precautionary crackdown, safety officials are ordering every sawmill in British Columbia to remove all accumulated sawdust from their premises, a factor cited as a possible trigger of two catastrophic mill explosions in...]]></description>
			<content:encoded><![CDATA[<p>In an unprecedented, precautionary crackdown, safety officials are ordering every sawmill in British Columbia to remove all accumulated sawdust from their premises, a factor cited as a possible trigger of two catastrophic mill explosions in the past three months.</p>
<p>The edict, issued last week by WorkSafeBC, comes after a devastating blast recently leveled the Lakeland Mills in Prince George, killing two workers. In January, a sawmill exploded in Burns Lake, claiming two victims.</p>
<p>Investigators are focusing on high levels of sawdust from the cutting of wood killed by pine beetles as a possible trigger.</p>
<p>Two WorkSafeBC inspection reports disclosed last week showed earlier concern over dust at the Lakeland Mills. One of the inspections took place in February, just two weeks after the Babine Forest Products Mill blew up in Burns Lake.</p>
<p>From The Globe and Mail: <a href="http://www.theglobeandmail.com/news/national/british-columbia/sawdust-ordered-removed-from-bc-mills/article2414398/">http://www.theglobeandmail.com/news/national/british-columbia/sawdust-ordered-removed-from-bc-mills/article2414398/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/sawdust-ordered-removed-from-b-c-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canfor Announces Capital Investments In Kootenay Sawmill Operations</title>
		<link>http://www.timberprocessing.com/canfor-announces-capital-investments-in-kootenay-sawmill-operations/</link>
		<comments>http://www.timberprocessing.com/canfor-announces-capital-investments-in-kootenay-sawmill-operations/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:34:39 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[British Columbia sawmills]]></category>
		<category><![CDATA[Canal Flats sawmill]]></category>
		<category><![CDATA[Canfor]]></category>
		<category><![CDATA[Canfor Corporation]]></category>
		<category><![CDATA[Canfor investments]]></category>
		<category><![CDATA[Don Kayne]]></category>
		<category><![CDATA[Kootenay sawmills]]></category>
		<category><![CDATA[Radium Hot Springs]]></category>
		<category><![CDATA[Radium Sawmill]]></category>
		<category><![CDATA[sawmill improvements]]></category>
		<category><![CDATA[sawmill investments]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=1594</guid>
		<description><![CDATA[Canfor Corporation recently announced that the company will be proceeding with capital improvement projects totaling approximately $40 million in its sawmill facilities in the Kootenay region of British Columbia. These investments represent the first major...]]></description>
			<content:encoded><![CDATA[<p>Canfor Corporation recently announced that the company will be proceeding with capital improvement projects totaling approximately $40 million in its sawmill facilities in the Kootenay region of British Columbia. These investments represent the first major component of a multi-year capital investment program, aimed at enhancing productivity and cost performance in Canfor’s B.C. Southern Interior mill facilities.</p>
<p>The investments announced are concentrated on the Radium Sawmill, located in the community of Radium Hot Springs, B.C. Approximately $38.5 million will be invested in a new planer facility, the installation of a biomass energy system and modifications to the existing sawmill. The balance will be invested at the company’s Canal Flats sawmill to improve drying capacity.</p>
<p>“These investments are critical to support the restart of our Radium division, which was indefinitely closed in May 2009,” said Don Kayne, Canfor President and CEO. “The fiber in the Kootenay region is amongst the best in the world, and these investments will secure our ability to make top-quality products here to supply global markets.”</p>
<p>The capital project at the Radium mill will commence in May 2012, with start up anticipated in the fourth quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/canfor-announces-capital-investments-in-kootenay-sawmill-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. Braces For Timber Supply Slump</title>
		<link>http://www.timberprocessing.com/b-c-braces-for-timber-supply-slump/</link>
		<comments>http://www.timberprocessing.com/b-c-braces-for-timber-supply-slump/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:00:30 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[B.C. timber]]></category>
		<category><![CDATA[beetle killed pine]]></category>
		<category><![CDATA[Bob Simpson]]></category>
		<category><![CDATA[British Columbia timber]]></category>
		<category><![CDATA[Burns Lake]]></category>
		<category><![CDATA[Canada timber]]></category>
		<category><![CDATA[Cariboo North]]></category>
		<category><![CDATA[Prince George]]></category>
		<category><![CDATA[Quesnel]]></category>
		<category><![CDATA[timber shortage]]></category>
		<category><![CDATA[Williams Lake]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=1592</guid>
		<description><![CDATA[Beetle-killed pine trees across the B.C. Interior will start to become uneconomical to log in the next two to five years, resulting a steep drop in timber supply and employment, according to a technical report...]]></description>
			<content:encoded><![CDATA[<p>Beetle-killed pine trees across the B.C. Interior will start to become uneconomical to log in the next two to five years, resulting a steep drop in timber supply and employment, according to a technical report prepared for the forests ministry.</p>
<p>Cariboo North MLA Bob Simpson found a confidential draft version of the report that was mistakenly made public on the ministry&#8217;s website. It estimates that without opening up protected areas and harvesting lower-volume stands, as many as half of the forest industry jobs in the Cariboo and northern region will disappear.</p>
<p>The draft report reviews the sharp increase in the annual allowable cut in the affected region, and the &#8220;drastic&#8221; decline that would occur without changes. The Lakes timber supply area around Burns Lake would see a 67% drop, and the Quesnel area would see its allowable cut reduced by 51%. The beetle impact is less in the Prince George and Williams Lake areas, which would drop 32% without changing rules.</p>
<p>In the legislature last week, Simpson called on the government to announce what changes it will make to ease the impact of the timber supply loss. &#8220;In those technical appraisals it points out that in my area, in Quesnel, we have one and a half years of commercial timber left, and we may see 1,600 jobs lost if mitigation measures are not taken,&#8221; Simpson said. &#8220;But those mitigation measures are highly controversial and will completely change the face of forestry in this province, and yet the same report isn&#8217;t sure if this government wants to consult.&#8221;</p>
<p>From Houston Today: <a href="http://www.houston-today.com/news/147961885.html">http://www.houston-today.com/news/147961885.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/b-c-braces-for-timber-supply-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosions Trigger Safety Review Of B.C.&#8217;s Sawmills</title>
		<link>http://www.timberprocessing.com/explosions-trigger-safety-review-of-b-c-s-sawmills/</link>
		<comments>http://www.timberprocessing.com/explosions-trigger-safety-review-of-b-c-s-sawmills/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:36:44 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[B.C. sawmills]]></category>
		<category><![CDATA[Babine Forest Products]]></category>
		<category><![CDATA[British Columbia sawmills]]></category>
		<category><![CDATA[Lakeland sawmill]]></category>
		<category><![CDATA[Roberta Ellis]]></category>
		<category><![CDATA[sawmill explosions]]></category>
		<category><![CDATA[sawmill fire]]></category>
		<category><![CDATA[sawmill safety]]></category>
		<category><![CDATA[WorkSafeBC]]></category>

		<guid isPermaLink="false">http://www.timberprocessing.com/?p=1590</guid>
		<description><![CDATA[WorkSafeBC has ordered sawmills across the province to immediately investigate sawdust levels and other possible workplace hazards in their facilities, saying the review is urgently needed given explosions at two northern mills in just under...]]></description>
			<content:encoded><![CDATA[<p>WorkSafeBC has ordered sawmills across the province to immediately investigate sawdust levels and other possible workplace hazards in their facilities, saying the review is urgently needed given explosions at two northern mills in just under three months.</p>
<p>&#8220;We are issuing orders immediately to all sawmill employers in British Columbia and directing that they conduct a full hazard identification risk assessment and safety review, and we&#8217;re asking them to focus on combustible dust and dust accumulation and potential ignition sources,&#8221; WorkSafeBC vice-president Roberta Ellis said Tuesday.</p>
<p>The order came after a massive explosion and fire at the Lakeland sawmill in Prince George Monday night.</p>
<p>In January, a similar explosion and fire at Babine Forest Products killed two men and injured 19 others.</p>
<p>From The Vancouver Sun: <a href="http://www.vancouversun.com/news/Explosions+trigger+safety+review+sawmills/6514954/story.html">http://www.vancouversun.com/news/Explosions+trigger+safety+review+sawmills/6514954/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberprocessing.com/explosions-trigger-safety-review-of-b-c-s-sawmills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

